Gene Bicknell net worth is
$9 Million
Gene Bicknell Wiki: Salary, Married, Wedding, Spouse, Family
Gene Bicknell is an actor and producer, known for Redemption of the Ghost (2002), Gypsy Angels (1980) and The Warriors (1979).
| Net Worth | $9 Million |
| Profession | Actor, Producer, Soundtrack |
Actor
| Title | Year | Status | Character |
|---|
| Last Ounce of Courage | 2012 | | Jailer |
| Redemption of the Ghost | 2002 | | Witt Hampton |
| Thank Heaven | 2001 | | Arnie |
| Neon Maniacs | 1986 | | Cozzie |
| Condor | 1985 | TV Movie | Bartender |
| They're Playing with Fire | 1984 | | George Johnson |
| Airwolf | 1984 | TV Series | Jeep Driver |
| Gypsy Angels | 1980 | | Jeff Turner |
| The Warriors | 1979 | | Baseball Fury (as Eugene Bicknell) |
| Rooster: Spurs of Death! | 1977 | | Stoke (as O. Gene Bicknell) |
Producer
| Title | Year | Status | Character |
|---|
| Restless Road | 2016 | Documentary executive producer | |
| Rainbow Valley Fire Department | 2004 | Video short executive producer | |
| Redemption of the Ghost | 2002 | executive producer | |
| Thank Heaven | 2001 | executive producer | |
| Gypsy Angels | 1980 | executive producer / producer | |
| Rooster: Spurs of Death! | 1977 | executive producer - as O. Gene Bicknell | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Redemption of the Ghost | 2002 | performer: "Rivers Flow" / writer: "Rivers Flow" | |
Writer
| Title | Year | Status | Character |
|---|
| Redemption of the Ghost | 2002 | screenplay | |
Self
| Title | Year | Status | Character |
|---|
| Dry Creek: Behind the Scenes | 2014 | TV Movie | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKedXZe2pLfNnqOlZZ6awW7DzquroWc%3D