Donna Eskra net worth is
$1.9 Million
Donna Eskra Wiki: Salary, Married, Wedding, Spouse, Family
Donna Eskra is an actress, known for Child's Play 3 (1991), Double Take (2001) and Bad Girls Dormitory (1986).
| Net Worth | $1.9 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|
| Gamerz187 | 2009 | Video short | Ms. Cathy |
| Double Take | 2001 | | Kiki Barnes |
| Lost in the Pershing Point Hotel | 2000 | | Starla |
| Walker, Texas Ranger | 1999 | TV Series | Karina |
| King's Pawn | 1999 | TV Movie | Mildred |
| ER | 1998 | TV Series | Mrs. La Bahtray |
| After the Game | 1997 | | Dolly |
| Moloney | 1997 | TV Series | |
| MADtv | 1996 | TV Series | Porn Star |
| Night Stand | 1995-1996 | TV Series | Lorelei / McCoy Papino |
| Twisted Love | 1995 | | Penny |
| Mr. Payback: An Interactive Movie | 1995 | Video Game | Movie Talker Blonde |
| Beverly Hills, 90210 | 1993 | TV Series | Maura |
| Married with Children | 1991 | TV Series | Cyndy |
| Child's Play 3 | 1991 | | Ivers |
| Stop at Nothing | 1991 | TV Movie | Teenager |
| Parker Lewis Can't Lose | 1991 | TV Series | Darla |
| Bad Girls Dormitory | 1986 | | Rebel |
Self
| Title | Year | Status | Character |
|---|
| Clean House | 2010 | TV Series | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dpqemkWKytLfRmmSnnaRixLC%2B06Fm